Monday, July 6
G1 (8) Wentzville def. (9) Central
G2 (6) O'Fallon 6, (11) Hermann 2
G3 (4) West def. (13) Troy
G4 (3) St. Peters 7, (14) Warrenton 2
G5 (5) Daniel Boone def. (12) North
G6 (10) Union 1, (7) Elsberry 0
Tuesday, July 7
G7 (1) St. Charles 6, Wentzville 4
G8 O'Fallon 3, West 0
G9 Daniel Boone 4, St. Peters 0
G10 (2) Washington 8, Union 1
G11 Warrenton 4, North 3
G12 Troy 4, Hermann 1
Wednesday, July 8
G13 West 2, Elsberry 1
G14 St. Peters 4, Central 3 (9 innings)
G15 Wentzville 13, Warrenton 7
G16 Troy 5, Union 3
Thursday, June 9
G17 St. Charles 1, O'Fallon 0
G18 Washington 5, Daniel Boone 1
G19 West 5, Wentzville 0
G20 St. Peters 9, Troy 7
Friday, July 11
G21 Daniel Boone 12, West 1
G22 St. Peters 3, O'Fallon 2
G23 St. Charles 3, Washington 2
Saturday, July 11
G24 Daniel Boone 5, St. Peters 2
G25 Daniel Boone 11, Washington 8 (8 innings)
Monday, July 13
G26 St. Charles 6 Daniel Boone 1
Ninth District Freshman Legion Tournament
Monday, July 6
G1 (9) O'Fallon 6, (8) Daniel Boone 3
G2 (6) West 3, (11) Clarksville 1
G3 (5) Elsberry 4, (12) Warrenton 1
G4 St. Peters 2, (7) Washington 1
Tuesday, July 7
G5 (1) St. Charles 9, O'Fallon 0
G6 West 3, (4) Troy 1
G7 Elsberry 3, (3) Central 2
G8 (2) Pacific 6, St. Peters 2
Wednesday, July 8
G9 O'Fallon 6, Warrenton 5
G10 Washington 12, Troy 5
G11 Daniel Boone 3, Central 1
G12 St. Peters 6, Clarksville 3
Thursday, July 9
G13 West 6, St. Charles 0
G14 Elsberry 4, Pacific 3 (12 innings)
G15 Washington 6, O'Fallon 1
G16 St. Peters 1, Daniel Boone 0
Friday, July 10
G17 Washington 12, Pacific 2
G18 St. Charles 3, St. Peters 2
Saturday, July 11
G19 Elsberry 4, West 3
G20 St. Charles 3, Washington 2
G21 West 8, St. Charles 6 (8 innings)
Monday, July 12
G22 Elsberry vs. West, Ronsick, 6 p.m.
G23 If Needed, Ronsick, 8:30 p.m.
